General
Opening of the railway | 25 September 1888 |
Operating period | April to October every year |
Passengers per year | approx. 300,000 |
Duration of single journey | approx. 3.5 minutes |
Speed | 2.16 m/sec (corresponds to 7.78 km/h) |
Track
Gauge | 1.000 mm |
Rail profile | S20 |
Track length | 438.5 m (with 70 m passing loop) |
Gear rack | Width 110 mm, division 100 mm, Riggenbach system |
Height difference | 83 m |
Gradient | 15 %, in middle of route 26 %, average 19.5 % |
Cable
Material | 8-strand cable made from compressed exterior strands with plastic inlay between steel core and exterior strand, galvanized |
Cable structure | 8 x 19 Seale + SESUG, compressed strands |
Cable diameter | 28 mm |
Cable length | 451 m |
Lay type | Cross lay |
Cable weight | 1.655 kg |
Breaking force | 74,55 t |
Traction on cable lever | 3.406 kg |
Bridge (viaduct)
Length | 97,30 m |
Height clearance | 7,75 to15,55 m |
Number of pillars | 4 |
Buildings
Valley station | 157 m above sea level |
Hill station | 241.1 m above sea level |
Carriages
Permitted capacity | Up: 40 persons, down: 50 persons |
Carriage weight | Empty: 8,100 kg; 50 people weighing 75 kg: 3,750 kg |
Water weight | 3,500 to 7,000 kg |
Maximum load | 18,850 kg |
Water filling | 3.5 to 7.0 m³ |
Water reservoirs
Fill quantity | Hill station 350 m³, valley station 200 m³ |
Engine capacity of pump | 37 kW at 2,900 rpm |
Delivery rate of pump | 60 m³/h, 123.5 m |